Monte Sano Terrace Community Map
FLOORPLAN LOCATIONS
COLOR IDENTIFIER | FLOORPLAN SIZE | FLOORPLAN NAME |
---|---|---|
1 BEDROOMS | JASMINE/REDWOOD | |
2 BEDROOMS | AZALEA/CAMELIA | |
2 BEDROOMS | DOGWOOD/MAGNOLIA | |
3 BEDROOMS | HICKORY/OAK | |
2 BEDROOMS | DAISY | |
2 BEDROOMS | BEGONIA | |
3 BR TOWNHOME | MOUNTAIN LAUREL |
AMENITY LOCATIONS
CODE | AMENITY |
---|---|
A | CLUBHOUSE/CLOTHES CARE FACILITY/BUSINESS CENTER |
B | POOL/HOT TUB |
C | CHILDREN’S PLAY AREA |
D | BARK PARK |
E | MAIL KIOSK |
F | HIKING TRAILS |